P 28, W 17, L 11 | National League One- 4th | Coach: Darren Shaw*/ Paul Rowley/ Neil Kelly | |||||||||||||
OPPONENTS | RESULT | PLAYERS | A | S | T | G | D | P | |||||||
h | Barrow | W | 38 | 20 | 1,642 | NLC | Alstead David | 22 | 0 | 16 | 0 | 0 | 64 | ||
a | Widnes | W | 15 | 8 | 4,032 | NLC | Cookson John | 1 | 11 | 1 | 0 | 0 | 4 | ||
a | Blackpool | W | 36 | 16 | 813 | NLC | Cunniffe Dale | 1 | 2 | 1 | 0 | 0 | 4 | ||
h | Widnes | W | 20 | 10 | 3,615 | NLC | Doran Lee | 26 | 1 | 10 | 0 | 0 | 40 | ||
a | Barrow | W | 26 | 14 | 1,149 | NLC | Giles Chris | 13 | 1 | 5 | 0 | 0 | 20 | ||
h | Featherstone Lions | W | 66 | 0 | 1,052 | CC3 | Hatton Dean | 0 | 1 | 0 | 0 | 0 | 0 | ||
h | Blackpool | W | 26 | 6 | 1,721 | NLC | Higson Adam | 7 | 4 | 5 | 0 | 0 | 20 | ||
h | Salford | L | 8 | 24 | 3,708 | NL1 | Hill Chris | 4 | 22 | 2 | 0 | 0 | 8 | ||
a | Widnes | L | 12 | 30 | 4,722 | NL1 | Hill John | 5 | 4 | 1 | 0 | 0 | 4 | ||
h | Dewsbury | W | 26 | 2 | 1,849 | NL1 | Hobson Andy | 11 | 3 | 3 | 0 | 0 | 12 | ||
a | Featherstone | L | 10 | 36 | 1,121 | NLCQFQ | Johnson Craig | 1 | 0 | 1 | 0 | 0 | 4 | ||
a | Sheffield | W | 24 | 18 | 1,108 | NL1 | Keavney Martin | 2 | 1 | 3 | 0 | 0 | 12 | ||
h | Warrington | L | 16 | 28 | 4,273 | CC4 | Kohe-Love Toa | 17 | 0 | 10 | 0 | 0 | 40 | ||
h | Halifax | L | 36 | 42 | 2,212 | NL1 | Maden Steve | 24 | 0 | 8 | 0 | 0 | 32 | ||
a | Whitehaven | L | 16 | 28 | 1,706 | NL1 | Marsh Lee | 13 | 3 | 6 | 9 | 0 | 42 | ||
h | Featherstone | W | 28 | 20 | 1,920 | NL1 | McAvoy Nathan | 10 | 1 | 5 | 0 | 0 | 20 | ||
a | Dewsbury | W | 28 | 20 | 1,061 | NL1 | McConnell Dave | 22 | 4 | 10 | 0 | 0 | 40 | ||
h | Celtic Crusaders | L | 22 | 45 | 2,503 | NL1 | Moran Dennis | 14 | 1 | 4 | 1 | 1 | 19 | ||
a | Featherstone | W | 26 | 8 | 1,227 | NL1 | Morrison Mike | 20 | 6 | 3 | 0 | 0 | 12 | ||
h | Sheffield | W | 42 | 22 | 2,005 | NL1 | Mort Ian | 13 | 2 | 8 | 27 | 0 | 86 | ||
a | Halifax | L | 22 | 34 | 2,854 | NL1 | Neal Kyle | 0 | 3 | 0 | 0 | 0 | 0 | ||
h | Batley | W | 18 | 17 | 1,601 | NL1 | Powell Ryan | 4 | 0 | 0 | 0 | 0 | 0 | ||
a | Salford | L | 12 | 46 | 4,554 | NL1 | Price Gareth | 11 | 2 | 1 | 0 | 0 | 4 | ||
h | Widnes | W | 33 | 24 | 3,089 | NL1 | Roberts Mark | 13 | 8 | 1 | 0 | 0 | 4 | ||
a | Celtic Crusaders | L | 28 | 38 | 1,359 | NL1 | Rudd Adam | 13 | 4 | 2 | 0 | 0 | 8 | ||
h | Whitehaven | W | 32 | 8 | 3,522 | NL1 | Smith Aaron | 21 | 3 | 6 | 0 | 0 | 24 | ||
a | Batley | W | 35 | 22 | 1,020 | NL1 | Smith Jamie | 1 | 0 | 1 | 0 | 0 | 4 | ||
h | Whitehaven | L | 24 | 30 | 2,306 | EPO | Stewart Anthony | 5 | 14 | 2 | 0 | 0 | 8 | ||
Taylor James | 21 | 6 | 4 | 0 | 0 | 16 | |||||||||
725 | 616 | Thomas Adam | 2 | 4 | 2 | 0 | 0 | 8 | |||||||
Wainwright Mike | 16 | 1 | 4 | 0 | 0 | 16 | |||||||||
Season span: | Watson Ian | 27 | 0 | 5 | 62 | 2 | 146 | ||||||||
First game | 3 Feb | Woodcock Tom | 4 | 0 | 1 | 0 | 0 | 4 | |||||||
Last game | 7 Sep | ||||||||||||||
33 players | 364 | 112 | 131 | 99 | 3 | 725 | |||||||||
* Darren Shaw left in April and Paul Rowley acted as caretaker until Neil Kelly was appointed |