P 27, W 13, L 14 | Championship- 9th | Coach: Neil Kelly/ Paul Rowley* | |||||||||||||
OPPONENTS | RESULT | PLAYERS | A | S | T | G | D | P | |||||||
h | London Skolars | W | 74 | 6 | 1,375 | NLC | Ainscough Andy | 0 | 2 | 0 | 0 | 0 | 0 | ||
a | Featherstone | L | 6 | 10 | 1,487 | NLC | Alstead David | 11 | 0 | 6 | 0 | 0 | 24 | ||
a | Swinton | W | 34 | 26 | 857 | NLC | Armitstead Dave | 18 | 2 | 0 | 0 | 0 | 0 | ||
h | Whitehaven | W | 24 | 22 | 1,789 | NLC | Castle Mark | 1 | 3 | 0 | 0 | 0 | 0 | ||
h | Lokomotiv Moscow | W | 82 | 6 | 1,278 | CC3 | Cookson John | 0 | 1 | 0 | 0 | 0 | 0 | ||
a | Sheffield | W | 23 | 22 | 1,220 | Champ | Dollin Dean | 0 | 1 | 0 | 0 | 0 | 0 | ||
h | Batley | L | 28 | 34 | 1,727 | Champ | Donlan Stuart | 25 | 0 | 10 | 0 | 0 | 40 | ||
a | Doncaster | W | 24 | 18 | 827 | Champ | Durbin Jamie | 6 | 15 | 13 | 0 | 0 | 52 | ||
a | Wakefield | L | 0 | 54 | 2,637 | CC4 | Haggerty Kurt | 8 | 2 | 3 | 0 | 0 | 12 | ||
a | Widnes | W | 10 | 8 | 4,354 | Champ | Hemingway Tom | 6 | 0 | 0 | 0 | 1 | 1 | ||
h | Barrow | L | 16 | 25 | 2,177 | Champ | Higson Adam | 11 | 4 | 3 | 0 | 0 | 12 | ||
a | Toulouse | L | 10 | 46 | 3,507 | Champ | Hill Chris | 23 | 4 | 1 | 0 | 0 | 4 | ||
h | Featherstone | L | 16 | 30 | 2,307 | Champ | Hobson Andy | 15 | 5 | 3 | 0 | 0 | 12 | ||
a | Batley | W | 18 | 16 | 1,055 | Champ | Leuluai Macgraff | 8 | 5 | 3 | 0 | 0 | 12 | ||
h | Widnes | W | 23 | 16 | 2,556 | Champ | Maden Steve | 24 | 0 | 6 | 0 | 0 | 24 | ||
a | Featherstone | L | 24 | 30 | 1,535 | Champ | Marsh Lee | 3 | 0 | 0 | 0 | 0 | 0 | ||
a | Halifax | L | 16 | 54 | 2,186 | NLCQF | McConnell Dave | 22 | 1 | 6 | 0 | 0 | 24 | ||
h | Gateshead | L | 12 | 40 | 1,645 | Champ | Meekin Danny | 3 | 20 | 1 | 0 | 0 | 4 | ||
a | Whitehaven | L | 22 | 36 | 1,310 | Champ | Morrison Mike | 13 | 9 | 2 | 0 | 0 | 8 | ||
a | Halifax | L | 16 | 48 | 2,094 | Champ | Mort Ian | 22 | 0 | 11 | 74 | 0 | 192 | ||
h | Sheffield | W | 32 | 24 | 1,465 | Champ | Nanyn Mick | 10 | 1 | 8 | 10 | 0 | 52 | ||
a | Barrow | L | 6 | 74 | 1,934 | Champ | Reay Sam | 8 | 4 | 5 | 0 | 0 | 20 | ||
h | Doncaster | W | 31 | 28 | 1,394 | Champ | Ridyard Martyn | 13 | 1 | 7 | 11 | 1 | 51 | ||
h | Toulouse | W | 26 | 6 | 1,502 | Champ | Rourke Anthony | 7 | 1 | 2 | 0 | 0 | 8 | ||
a | Gateshead | L | 24 | 30 | 1,033 | Champ | Rudd Adam | 3 | 1 | 1 | 0 | 0 | 4 | ||
h | Halifax | L | 18 | 27 | 2,349 | Champ | Smith Aaron | 13 | 1 | 1 | 0 | 0 | 4 | ||
h | Whitehaven | W | 47 | 14 | 2,721 | Champ | Smith Jamie | 6 | 0 | 6 | 0 | 0 | 24 | ||
Stanton Nicky | 17 | 0 | 6 | 2 | 0 | 28 | |||||||||
662 | 750 | Stewart Anthony | 9 | 10 | 1 | 0 | 0 | 4 | |||||||
Taylor James | 18 | 7 | 1 | 0 | 0 | 4 | |||||||||
Season span: | Watson Ian | 25 | 0 | 8 | 0 | 2 | 34 | ||||||||
First game | 15 Feb | Wingfield Lee | 3 | 8 | 2 | 0 | 0 | 8 | |||||||
Last game | 6 Sep | ||||||||||||||
32 players | 351 | 108 | 116 | 97 | 4 | 662 | |||||||||
* In April Neil Kelly took up the role as Director of Rugby and Paul Rowley became Head Coach |