No. | Season | P | W | D | A | L | F | A |
1 | 1895-96 | 42 | 21 | 4 | 0 | 17 | 214 | 269 |
2 | 1896-97 | 28 | 11 | 5 | 0 | 12 | 109 | 160 |
3 | 1897-98 | 30 | 13 | 3 | 0 | 14 | 248 | 195 |
4 | 1898-99 | 31 | 21 | 0 | 0 | 10 | 214 | 154 |
5 | 1899-1900 | 29 | 9 | 5 | 0 | 15 | 133 | 236 |
6 | 1900-01 | 31 | 15 | 3 | 0 | 13 | 218 | 161 |
7 | 1901-02 | 34 | 12 | 1 | 0 | 21 | 183 | 208 |
8 | 1902-03 | 37 | 13 | 6 | 0 | 18 | 143 | 194 |
9 | 1903-04 | 37 | 11 | 5 | 0 | 21 | 186 | 266 |
10 | 1904-05 | 36 | 15 | 3 | 0 | 18 | 168 | 214 |
11 | 1905-06 | 37 | 27 | 3 | 0 | 7 | 268 | 159 |
12 | 1906-07 | 30 | 12 | 1 | 0 | 17 | 341 | 352 |
13 | 1907-08 | 37 | 16 | 1 | 0 | 20 | 357 | 431 |
14 | 1908-09 | 34 | 13 | 1 | 0 | 20 | 249 | 366 |
15 | 1909-10 | 37 | 18 | 5 | 0 | 14 | 269 | 255 |
16 | 1910-11 | 34 | 13 | 0 | 0 | 21 | 233 | 380 |
17 | 1911-12 | 36 | 18 | 1 | 0 | 17 | 340 | 365 |
18 | 1912-13 | 32 | 8 | 0 | 0 | 24 | 162 | 360 |
19 | 1913-14 | 33 | 11 | 0 | 0 | 22 | 173 | 361 |
20 | 1914-15 | 33 | 14 | 0 | 0 | 19 | 252 | 194 |
Competitive games suspended for the duration of the war
|
||||||||
21 | 1918-19 | 13 | 8 | 2 | 0 | 3 | 104 | 43 |
22 | 1919-20 | 30 | 12 | 2 | 0 | 16 | 175 | 242 |
23 | 1920-21 | 44 | 18 | 6 | 0 | 20 | 251 | 345 |
24 | 1921-22 | 40 | 21 | 4 | 0 | 15 | 322 | 275 |
25 | 1922-23 | 36 | 25 | 0 | 0 | 11 | 403 | 304 |
26 | 1923-24 | 37 | 20 | 3 | 0 | 14 | 415 | 289 |
27 | 1924-25 | 36 | 13 | 1 | 0 | 22 | 328 | 446 |
28 | 1925-26 | 35 | 9 | 2 | 0 | 24 | 292 | 468 |
29 | 1926-27 | 39 | 23 | 1 | 0 | 15 | 425 | 383 |
30 | 1927-28 | 38 | 21 | 0 | 1 | 16 | 325 | 273 |
31 | 1928-29 | 37 | 18 | 3 | 0 | 16 | 313 | 294 |
32 | 1929-30 | 36 | 16 | 0 | 0 | 20 | 379 | 333 |
33 | 1930-31 | 40 | 11 | 3 | 0 | 26 | 262 | 527 |
34 | 1931-32 | 44 | 16 | 3 | 0 | 25 | 412 | 566 |
35 | 1932-33 | 40 | 15 | 0 | 0 | 25 | 370 | 658 |
36 | 1933-34 | 41 | 15 | 2 | 0 | 24 | 498 | 570 |
37 | 1934-35 | 40 | 13 | 0 | 0 | 27 | 311 | 665 |
38 | 1935-36 | 42 | 12 | 2 | 0 | 28 | 285 | 536 |
39 | 1936-37 | 41 | 5 | 5 | 0 | 31 | 248 | 658 |
40 | 1937-38 | 40 | 8 | 3 | 0 | 29 | 243 | 646 |
41 | 1938-39 | 43 | 7 | 3 | 1 | 32 | 253 | 732 |
42 | 1939-40 | 28 | 6 | 3 | 0 | 19 | 212 | 461 |
43 | 1940-41 | 14 | 0 | 0 | 0 | 14 | 70 | 464 |
The Club closed down and re-formed in 1946
|
||||||||
44 | 1946-47 | 42 | 23 | 1 | 0 | 18 | 367 | 286 |
45 | 1947-48 | 42 | 20 | 1 | 0 | 21 | 414 | 525 |
46 | 1948-49 | 43 | 17 | 5 | 0 | 21 | 415 | 399 |
47 | 1949-50 | 42 | 28 | 1 | 0 | 13 | 569 | 319 |
48 | 1950-51 | 43 | 27 | 2 | 0 | 14 | 541 | 365 |
49 | 1951-52 | 47 | 31 | 2 | 0 | 14 | 596 | 469 |
50 | 1952-53 | 47 | 31 | 3 | 0 | 13 | 735 | 475 |
51 | 1953-54 | 42 | 23 | 0 | 0 | 19 | 625 | 502 |
52 | 1954-55 | 42 | 29 | 2 | 0 | 11 | 831 | 449 |
53 | 1955-56 | 43 | 26 | 2 | 0 | 15 | 811 | 703 |
54 | 1956-57 | 45 | 22 | 2 | 0 | 21 | 776 | 670 |
55 | 1957-58 | 41 | 25 | 0 | 0 | 16 | 655 | 481 |
56 | 1958-59 | 45 | 22 | 1 | 0 | 22 | 647 | 604 |
57 | 1959-60 | 44 | 23 | 5 | 0 | 16 | 663 | 578 |
58 | 1960-61 | 40 | 28 | 0 | 0 | 12 | 642 | 345 |
59 | 1961-62 | 42 | 19 | 1 | 0 | 22 | 446 | 604 |
60 | 1962-63 | 36 | 15 | 0 | 0 | 21 | 454 | 479 |
61 | 1963-64 | 42 | 23 | 4 | 0 | 15 | 608 | 409 |
62 | 1964-65 | 37 | 19 | 1 | 0 | 17 | 466 | 379 |
63 | 1965-66 | 42 | 18 | 1 | 0 | 23 | 390 | 507 |
64 | 1966-67 | 39 | 17 | 3 | 0 | 19 | 465 | 553 |
65 | 1967-68 | 43 | 27 | 1 | 0 | 15 | 526 | 337 |
66 | 1968-69 | 43 | 22 | 5 | 1 | 15 | 574 | 486 |
67 | 1969-70 | 48 | 31 | 4 | 0 | 13 | 714 | 439 |
68 | 1970-71 | 48 | 38 | 0 | 0 | 10 | 804 | 467 |
69 | 1971-72 | 44 | 21 | 0 | 0 | 23 | 498 | 520 |
70 | 1972-73 | 44 | 24 | 2 | 0 | 18 | 582 | 510 |
71 | 1973-74 | 39 | 11 | 0 | 0 | 28 | 492 | 794 |
72 | 1974-75 | 36 | 16 | 1 | 0 | 19 | 439 | 496 |
73 | 1975-76 | 34 | 23 | 1 | 0 | 10 | 688 | 310 |
74 | 1976-77 | 43 | 17 | 1 | 0 | 25 | 542 | 810 |
75 | 1977-78 | 34 | 25 | 0 | 0 | 9 | 677 | 333 |
76 | 1978-79 | 40 | 18 | 2 | 0 | 20 | 528 | 688 |
77 | 1979-80 | 43 | 23 | 1 | 0 | 19 | 596 | 487 |
78 | 1980-81 | 38 | 17 | 1 | 1 | 19 | 526 | 515 |
79 | 1981-82 | 41 | 31 | 2 | 0 | 8 | 776 | 449 |
80 | 1982-83 | 36 | 15 | 3 | 0 | 18 | 561 | 511 |
81 | 1983-84 | 38 | 18 | 0 | 1 | 19 | 832 | 721 |
82 | 1984-85 | 36 | 11 | 2 | 0 | 23 | 649 | 864 |
83 | 1985-86 | 43 | 39 | 0 | 0 | 4 | 1436 | 515 |
84 | 1986-87 | 38 | 18 | 1 | 0 | 19 | 694 | 703 |
85 | 1987-88 | 31 | 11 | 0 | 0 | 20 | 504 | 655 |
86 | 1988-89 | 35 | 29 | 0 | 0 | 6 | 1084 | 445 |
87 | 1989-90 | 30 | 10 | 1 | 0 | 19 | 514 | 733 |
88 | 1990-91 | 36 | 22 | 1 | 0 | 13 | 866 | 506 |
89 | 1991-92 | 33 | 22 | 0 | 0 | 11 | 703 | 506 |
90 | 1992-93 | 32 | 12 | 2 | 0 | 18 | 541 | 751 |
91 | 1993-94 | 33 | 3 | 1 | 0 | 29 | 414 | 1020 |
92 | 1994-95 | 35 | 15 | 0 | 0 | 20 | 728 | 989 |
93 | 1995-96 | 21 | 16 | 0 | 0 | 5 | 608 | 354 |
94 | 1996 | 25 | 12 | 0 | 0 | 13 | 688 | 560 |
95 | 1997 | 34 | 24 | 0 | 0 | 10 | 929 | 723 |
96 | 1998 | 32 | 7 | 0 | 0 | 25 | 560 | 1126 |
97 | 1999 | 32 | 23 | 0 | 0 | 9 | 898 | 583 |
98 | 2000 | 34 | 24 | 0 | 0 | 10 | 983 | 573 |
99 | 2001 | 35 | 30 | 0 | 0 | 5 | 1287 | 409 |
100 | 2002 | 42 | 30 | 1 | 1 | 10 | 1488 | 754 |
101 | 2003 | 36 | 26 | 1 | 0 | 9 | 1265 | 677 |
102 | 2004 | 33 | 28 | 0 | 0 | 5 | 1330 | 638 |
103 | 2005 | 31 | 4 | 1 | 0 | 26 | 524 | 1284 |
104 | 2006 | 31 | 23 | 0 | 0 | 8 | 1049 | 515 |
105 | 2007 | 28 | 13 | 0 | 0 | 15 | 738 | 721 |
106 | 2008 | 28 | 17 | 0 | 0 | 11 | 725 | 616 |
107 | 2009 | 27 | 13 | 0 | 0 | 14 | 662 | 750 |
108 | 2010 | 30 | 18 | 1 | 0 | 11 | 866 | 595 |
109 | 2011 | 31 | 26 | 1 | 0 | 4 | 1180 | 557 |
110 | 2012 | 31 | 22 | 0 | 0 | 9 | 1024 | 623 |
111 | 2013 | 34 | 23 | 0 | 0 | 11 | 974 | 678 |
112 | 2014 | 33 | 31 | 0 | 0 | 2 | 1274 | 513 |
113 | 2015 | 34 | 25 | 1 | 0 | 8 | 1264 | 668 |
114 | 2016 | 32 | 28 | 1 | 0 | 3 | 1180 | 627 |
115 | 2017 | 32 | 10 | 0 | 0 | 22 | 648 | 768 |
4198 | 2131 | 171 | 6 | 1890 | 64104 | 57431 |
No. | Season | MOST APPEARANCES | |
1 | 1895-96 | Boardman 41, Coop 41 | |
2 | 1896-97 | Anderton 28, Coop 28, R Taylor 28 | |
3 | 1897-98 | Anderton 30 | |
4 | 1898-99 | Boardman 30, Dunbavin 30, Pearson 30 | |
5 | 1899-1900 | T Davies 29 | |
6 | 1900-01 | Boardman 30, S Johnson 30, Ramsdale 30 | |
7 | 1901-02 | T Davies 32, Pearson 32 | |
8 | 1902-03 | Ganley 37, S Johnson 37 | |
9 | 1903-04 | Bennett 36, Blackburn 36, Boardman 36 | |
10 | 1904-05 | S Johnson 36 | |
11 | 1905-06 | Berry 37 | |
12 | 1906-07 | Lee 30 | |
13 | 1907-08 | Winstanley 37 | |
14 | 1908-09 | Lee 32 | |
15 | 1909-10 | Woods 35 | |
16 | 1910-11 | Bolewski 32 | |
17 | 1911-12 | Lee 35 | |
18 | 1912-13 | Cartwright 31, Roberts 31 | |
19 | 1913-14 | D Davies 32 | |
20 | 1914-15 | Boardman 33, Keegan 33, Marsh 33 | |
Competitive games suspended for the duration of the war
|
|||
21 | 1918-19 | Davies 13, Grundy 13, Keegan 13, Mooney 13, O’Neill 13 | |
22 | 1919-20 | Darwell 28 | |
23 | 1920-21 | Prosser 38, E Thomas 38 | |
24 | 1921-22 | W Parkinson 37 | |
25 | 1922-23 | Clarkson 35, Worrall 35 | |
26 | 1923-24 | France 36, Johnson 36 | |
27 | 1924-25 | Cartwright 36 | |
28 | 1925-26 | France 35 | |
29 | 1926-27 | Worrall 39 | |
30 | 1927-28 | Clarkson 38, Worrall 38 | |
31 | 1928-29 | Worrall 37 | |
32 | 1929-30 | Worrall 35 | |
33 | 1930-31 | Griffin 35, Rudd 35 | |
34 | 1931-32 | Worrall 41 | |
35 | 1932-33 | Worrall 38 | |
36 | 1933-34 | Stringman 40 | |
37 | 1934-35 | Stringman 39 | |
38 | 1935-36 | Hutchinson 40 | |
39 | 1936-37 | Collier 39 | |
40 | 1937-38 | T Winnard 38 | |
41 | 1938-39 | Hart 39 | |
42 | 1939-40 | Ord 28 | |
43 | 1940-41 | Cheetham 14 | |
The Club closed down and re-formed in 1946
|
|||
44 | 1946-47 | Ryan 42 | |
45 | 1947-48 | Daley 38, Riley 38 | |
46 | 1948-49 | Riley 42 | |
47 | 1949-50 | Kerwick 41 | |
48 | 1950-51 | N Harris 38 | |
49 | 1951-52 | Ledgard 43 | |
50 | 1952-53 | Mossop 44 | |
51 | 1953-54 | Ledgard 36 | |
52 | 1954-55 | W McFarlane 39 | |
53 | 1955-56 | Ledgard 38, Owen 38 | |
54 | 1956-57 | Foster 40 | |
55 | 1957-58 | Foster 38 | |
56 | 1958-59 | Owen 42, Robinson 42, Tabern 42 | |
57 | 1959-60 | Fallon 40 | |
58 | 1960-61 | Chadwick 37, Hurt 37 | |
59 | 1961-62 | Owen 41 | |
60 | 1962-63 | Martyn 30 | |
61 | 1963-64 | Entwistle 41, Leadbetter 41, Martyn 41 | |
62 | 1964-65 | Tickle 36 | |
63 | 1965-66 | Tickle 41 | |
64 | 1966-67 | Collins 39 | |
65 | 1967-68 | Lewis 42 | |
66 | 1968-69 | Collins 43 | |
67 | 1969-70 | D Chisnall 46 | |
68 | 1970-71 | Ferguson 48 | |
69 | 1971-72 | Eckersley 41 | |
70 | 1972-73 | Collins 43 | |
71 | 1973-74 | Fiddler 36 | |
72 | 1974-75 | Sayer 34 | |
73 | 1975-76 | Ashcroft 34, Hogan 34, Stacey 34 | |
74 | 1976-77 | Woods 39 | |
75 | 1977-78 | K Taylor 34, Woods 34 | |
76 | 1978-79 | Platt 39 | |
77 | 1979-80 | Drummond 42 | |
78 | 1980-81 | Donlan 38 | |
79 | 1981-82 | Donlan 41 | |
80 | 1982-83 | Donlan 36, Potter 36 | |
81 | 1983-84 | Donlan 38 | |
82 | 1984-85 | Cottrell 34, Pyke 34 | |
83 | 1985-86 | Fox 42, C Johnson 42 | |
84 | 1986-87 | McCulloch 38 | |
85 | 1987-88 | McCulloch 31 | |
86 | 1988-89 | D Ruane 35 | |
87 | 1989-90 | Jeffrey 30 | |
88 | 1990-91 | Ropati 36 | |
89 | 1991-92 | A Ruane 33 | |
90 | 1992-93 | D Ruane 32 | |
91 | 1993-94 | Rowley 32 | |
92 | 1994-95 | Hill 26 | |
93 | 1995-96 | O’Loughlin 20, Stazicker 20 | |
94 | 1996 | Hill 25 | |
95 | 1997 | Liku 34, O’Loughlin 34 | |
96 | 1998 | Costello 32 | |
97 | 1999 | Street 32, Whittle 32 | |
98 | 2000 | Anderson 34, Bristow 34, Street 34, Whittle 34 | |
99 | 2001 | Bretherton 32, Bristow 32, Hamilton 32, Svabic 32 | |
100 | 2002 | Bristow 39 | |
101 | 2003 | Bristow 36, Richardson 36 | |
102 | 2004 | Cruckshank 30, Wilkes 30 | |
103 | 2005 | Leafa 31, Stapleton 31 | |
104 | 2006 | Hill 29 | |
105 | 2007 | Rivett 27 | |
106 | 2008 | Doran 27, Taylor 27, Watson 27 | |
107 | 2009 | Hill 27 | |
108 | 2010 | Maden 30 | |
109 | 2011 | Ellis 31, Littler 31 | |
110 | 2012 | Ridyard 31 | |
111 | 2013 | Littler 34 | |
112 | 2014 | Brierley 33 | |
113 | 2015 | Brierley 33, McNally 33 | |
114 | 2016 | Weston 31 | |
115 | 2017 | Dawson 31, Tickle 31 |
No. | Season | TOP TRIES | TOP GOALS | TOP POINTS | |
1 | 1895-96 | Wallwork 9 | Coop 21 | Coop 55 | |
2 | 1896-97 | Anderton 5 | Coop 13 | Coop 37 | |
3 | 1897-98 | Dunbavin 12 | Dunbavin 21 | Dunbavin 78 | |
4 | 1898-99 | Molyneux 11 | Dunbavin 19 | Molyneux 67 | |
5 | 1899-1900 | Caldecott 9 | Molyneux 18 | Molyneux 39 | |
6 | 1900-01 | Ganley 11 | Dunbavin 15, Towers 15 | Dunbavin 45 | |
7 | 1901-02 | T Davies 9 | Dunbavin 14 | Dunbavin 34 | |
8 | 1902-03 | Ganley 6 | S Johnson 13 | S Johnson 35 | |
9 | 1903-04 | Bennett 9 | S Johnson 16 | S Johnson 47 | |
10 | 1904-05 | S Johnson 14 | Dunbavin 13 | S Johnson 48 | |
11 | 1905-06 | Neville 13 | Dunbavin 41 | Dunbavin 88 | |
12 | 1906-07 | Smith 24 | Molyneux 21 | Smith 72 | |
13 | 1907-08 | Neville 17 | Molyneux 23 | Molyneux 55 | |
14 | 1908-09 | S Johnson 7, T Johnson 7, Neville 7 | S Johnson 17 | S Johnson 55 | |
15 | 1909-10 | T Johnson 11 | Battersby 22 | Battersby 50 | |
16 | 1910-11 | S Johnson 10 | Ganley 17 | Ganley 49 | |
17 | 1911-12 | T Johnson 15 | Ganley 34 | Ganley 89 | |
18 | 1912-13 | Roberts 9 | Prescott 6 | Roberts 33 | |
19 | 1913-14 | Boardman 6 | Prescott 22 | Prescott 44 | |
20 | 1914-15 | Keegan 11 | Winstanley 19 | Winstanley 47 | |
Competitive games suspended for the duration of the war
|
|||||
21 | 1918-19 | Keegan 7 | Whalley 10 | Keegan 21 | |
22 | 1919-20 | Boardman 5 | Clarkson 35 | Clarkson 70 | |
23 | 1920-21 | Emery 9 | Clarkson 34 | Clarkson 68 | |
24 | 1921-22 | Taylor 19 | Clarkson 33 | Clarkson 66 | |
25 | 1922-23 | Taylor 24 | Clarkson 31 | Johnson 73 | |
26 | 1923-24 | France 30 | Johnson 29 | Johnson 103 | |
27 | 1924-25 | H Thomas 18 | Johnson 42 | Johnson 108 | |
28 | 1925-26 | Emery 16 | Johnson 15 | Emery 48 | |
29 | 1926-27 | Baldwin 23 | Clarkson 31 | Baldwin 69 | |
30 | 1927-28 | Emery 11 | Clarkson 50 | Clarkson 106 | |
31 | 1928-29 | Houghton 11, Kenny 11 | Clarkson 30 | Clarkson 63 | |
32 | 1929-30 | Kenny 24 | Clarkson 28 | Kenny 72 | |
33 | 1930-31 | Griffin 7 | Hurtley 18 | Hurtley 45 | |
34 | 1931-32 | Green 11, Harris 11, Tolan 11 | Johnson 48 | Johnson 105 | |
35 | 1932-33 | Stringman 11 | Baxter 40 | Baxter 80 | |
36 | 1933-34 | Stringman 22 | Meadows 28 | Stringman 66 | |
37 | 1934-35 | Harris 10, Walsh 10 | Walsh 33 | Walsh 96 | |
38 | 1935-36 | Stringman 9 | Farrington 51 | Farrington 102 | |
39 | 1936-37 | Thompson 8 | Farrington 41 | Farrington 85 | |
40 | 1937-38 | Lomas 16 | Thompson 17 | Lomas 48 | |
41 | 1938-39 | Hewitt 6, Riley 6 | Wade 27 | Wade 54 | |
42 | 1939-40 | Riley 5 | Wade 24 | Wade 48 | |
43 | 1940-41 | Blakeley 2, Cheetham 2, Grimes 2, Murphy 2 | Fields 7 | Fields 14 | |
The Club closed down and re-formed in 1946
|
|||||
44 | 1946-47 | Kerwick 9, Riley 9, Rowe 9 | Ackers 29 | Ackers 58 | |
45 | 1947-48 | Wood 18 | Wood 31 | Wood 116 | |
46 | 1948-49 | Wood 23 | Ledgard 55 | Ledgard 116 | |
47 | 1949-50 | Wood 31 | Ledgard 92 | Ledgard 202 | |
48 | 1950-51 | Kindon 22 | Breare 53 | Breare 112 | |
49 | 1951-52 | Kindon 16 | Ledgard 125 | Ledgard 262 | |
50 | 1952-53 | Allan 30 | Ledgard 116 | Ledgard 247 | |
51 | 1953-54 | Kitchen 25 | Ledgard 104 | Ledgard 217 | |
52 | 1954-55 | M Davies 34 | Ledgard 165 | Ledgard 345 | |
53 | 1955-56 | Kindon 24 | Ledgard 148 | Ledgard 320 | |
54 | 1956-57 | Kindon 36 | Hosking 80 | Hosking 172 | |
55 | 1957-58 | Martyn 24 | Ledgard 101 | Ledgard 208 | |
56 | 1958-59 | Martyn 28 | Hosking 69 | Hosking 156 | |
57 | 1959-60 | Lewis 14 | Fallon111 | Fallon 246 | |
58 | 1960-61 | Martyn 22 | Fallon 69 | Fallon 156 | |
59 | 1961-62 | Davies 7 | Botha 82 | Botha 164 | |
60 | 1962-63 | Martyn 19 | Rhodes 37, Risman 37 | Risman 98 | |
61 | 1963-64 | Martyn 22 | Tyrer 61 | Tyrer 134 | |
62 | 1964-65 | Tickle 19 | Risman 100 | Risman 215 | |
63 | 1965-66 | Tickle 15 | Tyrer 31 | Tyrer 65 | |
64 | 1966-67 | Briggs 13 | Tyrer 79 | Tyrer 176 | |
65 | 1967-68 | Tickle 20 | Gilfedder 63 | Gilfedder 138 | |
66 | 1968-69 | Tickle 14 | Warburton 48 | Warburton 132 | |
67 | 1969-70 | Tickle 20 | Ferguson 56 | Ferguson 112 | |
68 | 1970-71 | Walsh 17 | Ferguson 166 | Ferguson 356 | |
69 | 1971-72 | Ferguson 11 | Ferguson 103 | Ferguson 239 | |
70 | 1972-73 | J Davies 15 | Fiddler 95 | Fiddler 208 | |
71 | 1973-74 | J Davies 11, Fiddler 11, Stacey 11 | Fiddler 110 | Fiddler 253 | |
72 | 1974-75 | Walsh 12 | Stacey 46 | Stacey 107 | |
73 | 1975-76 | Briggs 23 | Stacey 137 | Stacey 331 | |
74 | 1976-77 | Walsh 13 | Woods 90 | Woods 193 | |
75 | 1977-78 | Drummond 19 | Woods 140 | Woods 328 | |
76 | 1978-79 | Drummond 13 | Woods 86 | Woods 201 | |
77 | 1979-80 | Woods 22 | Woods 82 | Woods 228 | |
78 | 1980-81 | Drummond 17 | Woods 86 | Woods 213 | |
79 | 1981-82 | Woods 18 | Woods 147 | Woods 347 | |
80 | 1982-83 | Drummond 19 | Tomlinson 63 | Tomlinson 135 | |
81 | 1983-84 | Woods 27 | Woods 124 | Woods 355 | |
82 | 1984-85 | Fox 13, Taylor 13 | Woods 66 | Woods 174 | |
83 | 1985-86 | Halliwell 49 | C Johnson 173 | C Johnson 400 | |
84 | 1986-87 | Henderson 27 | C Johnson 86 | C Johnson 174 | |
85 | 1987-88 | Kerr 12 | C Johnson 41 | C Johnson 88 | |
86 | 1988-89 | Ledger 34 | C Johnson 117 | C Johnson 279 | |
87 | 1989-90 | Ruane 13 | C Johnson 50 | C Johnson 100 | |
88 | 1990-91 | Ruane 18, Topping 18 | Topping 75 | Topping 214 | |
89 | 1991-92 | Topping 16 | Woods 74 | Woods 178 | |
90 | 1992-93 | D Ruane 14 | Platt 27 | Platt 78 | |
91 | 1993-94 | Hanger 14 | Clarke 26 | Clarke 64 | |
92 | 1994-95 | Sarsfield 13 | Blakeley 51 | Blakeley 121 | |
93 | 1995-96 | Davies 13 | Wilkinson 81 | Wilkinson 175 | |
94 | 1996 | Ingram 23 | Purtill 90 | Purtill 224 | |
95 | 1997 | Purtill 21 | Purtill 107 | Purtill 298 | |
96 | 1998 | Murray 12 | Wingfield 61 | Wingfield 138 | |
97 | 1999 | Murray 20 | Wingfield 75 | Wingfield 169 | |
98 | 2000 | Higham 22 | Wingfield 99 | Wingfield 230 | |
99 | 2001 | Turley 55 | Svabic 156 | Svabic 341 | |
100 | 2002 | Turley 29 | Turley 155 | Turley 426 | |
101 | 2003 | Munro 32 | Turley 127 | turley 326 | |
102 | 2004 | Turley 26 | Turley 187 | Turley 468 | |
103 | 2005 | Wilshere 10 | Jones 37 | Jones 110 | |
104 | 2006 | L Greenwood 24 | O’Neill 60 | Forber 124 | |
105 | 2007 | M Greenwood 16 | Couturier 61 | Couturier 158 | |
106 | 2008 | Alstead 16 | Watson 65 | Watson 148 | |
107 | 2009 | Durbin 13 | Mort 74 | Mort 192 | |
108 | 2010 | Nanyn 20 | Nanyn 103 | Nanyn 286 | |
109 | 2011 | Ellis 35 | Nanyn 145 | Nanyn 394 | |
110 | 2012 | Brierley 25 | Ridyard 133 | Ridyard 321 | |
111 | 2013 | Brierley 25 | Ridyard 123 | Ridyard 280 | |
112 | 2014 | Brierley 43 | Ridyard 167 | Ridyard 344 | |
113 | 2015 | Brierley 37 | Ridyard 159 | Ridyard 345 | |
114 | 2016 | Paterson 18 | Ridyard 137 | Ridyard 292 | |
115 | 2017 | Dawson 15 | Reynolds 63 | Reynolds 158 |